Deed Of Land
Building Complition Certificate
Area of the land in possession (in sq. mts.) : 3678.5925 (0.9090 Acres)
Built up area earmarked for the course (in sq. mts.) : 2201
Specification of rooms and other infrastructural facilities :
Description Room No Lenght in meter Breadth in meter Carpet area in sq. meter
class Room 1 7 7.875 55.13
Seminar room / Tutorial room 1 6.625 7.875 52.17
Principal Room 1 3.750 4.600 17.25
Store Room 1 3.250 5.275 17.14
Store Room 1 1.725 7.875 13.58
Sports Store Room 1 1.8 2.4 4.32
Girls Common Room 1 3.125 7.875 24.61
Boys Common Room 1 3.375 7.875 26.58
Art & Crafts Room 1 6.750 7.875 53.16
Science Lab1 1 7.750 7.875 61.03
Science Lab2 1 6.875 7.875 54.14
Psychology Lab 1 6.875 7.875 54.14
Educational Technology(ET)/ ICT lab 1 6.875 7.875 55.14
Any Other Room / Hall 1 3.875 7.875 30.52
Any Other Room / Hall 1 2.450 3.950 9.68
Any Other Room / Hall 1 3.5 7.875 27.56
Toilets (Male) 1 7.87 1.65 12.98
Toilets (Male) 1 5.750 3.125 17.97
Toilets (Male) 1 2.425 1.528 3.7
Toilets (Male) 1 2.6 1.375 3.58
Toilets (Male) 1 2.375 1.25 2.97
Toilets (Female) 1 1.2 1.375 1.65
Class Room 1 7 7.875 55.13
Multipurpose Hall 1 23.595 7.875 185.81
Library 1 13.875 7.875 109.27
Administrative Office 1 3.750 3.250 12.19
Any Other Room / Hall 1 3.750 5.00 18.75
Toilets (Male) 1 1.925 1.5 2.89
Toilets (Female) 1 4.575 3.5 16.01
Toilets (Female) 1 2.475 1.25 3.09
Toilets (Female) 1 3.125 3.125 9.76
Toilets (Female) 1 2.375 1.35 3.21
Toilets (Female) 1 2.45 1.5 3.67
Toilets (Female) 1 4.575 3.5 16.01
Any other facilities 1 4.0 7.875 31.5
Any other facilities 1 6.875 7.875 54.14
Report
Affidavit
Approval
Instructional
Recognation
Infrastucture
Result
Photo Gallery
Non-Teaching Staff
Mandatory Disclosure
Society